P -725.6252, -789.4583, 22.0043,  240, 0, 0,  3,  to_Dragonscale_Hills_(Ambassador_Cogswold)
P -1.0000, 102.0000, 0.0000,  240, 240, 240,  2,  Front_Gate
P 135.0000, -924.0000, 165.0000,  0, 0, 240,  1,  GS:_Stoppered_Urn
P 112.0000, -794.0000, 338.0000,  0, 0, 240,  1,  GS:_Cookies
P 82.0000, -808.0000, 336.0000,  240, 240, 240,  2,  Dining_Room
P 128.0000, -1066.0000, 30.0000,  0, 127, 127,  2,  Belira_Blastil_(Quests)
P 17.0000, -902.0000, 336.0000,  0, 0, 0,  2,  Tinzenwen_Geargoogler
P 121.0000, -927.0000, 20.0000,  240, 240, 240,  2,  Museum
P -60.0000, -786.0000, 336.0000,  240, 240, 240,  2,  Furnace_Room
P 57.0000, -788.0000, 21.0000,  0, 127, 127,  2,  Greeter_Seeltink_(Quests)
P -107.3215, -907.7427, 21.1956,  240, 240, 0,  2,  Secret_Door
P -197.8941, -910.3420, 21.1956,  240, 240, 0,  2,  One-Way_(to_South)
P -108.0093, -660.2234, 20.9011,  240, 240, 0,  2,  One-Way_(to_North)
P 136.3295, -822.1260, 210.9979,  240, 240, 0,  2,  North_East_Elevator
P -131.8962, -794.5771, 210.7479,  240, 240, 0,  2,  West_Elevator
P 101.0840, -727.1155, 210.5307,  240, 240, 0,  2,  South_East_Elevator
P 133.9934, -828.8174, 336.6693,  240, 240, 0,  2,  North_East_Elevator
P 87.6780, -720.7187, 371.7747,  240, 240, 0,  2,  South_East_Elevator
P 47.0365, -789.7251, 371.9546,  240, 240, 0,  2,  Top_Elevator
P 63.4583, -673.4220, 20.8639,  0, 240, 240,  2,  Leadbetter_(Raid,_Mission)
