How big is EverQuest?

Yesterday, while I was playing, someone in general chat asked what the largest zone in EverQuest was.  There was a bit of banter that is was Commonlads, West Karana, or maybe the new Frontier Mountains.  None of these, however, were even in the top 10.  As I work on maps, I have a database of all kinds of data (last revision, presence of traps, one-way walls, teleporters, hunter information) and among this data is the total x and total y distance (which takes into account +/- coordinates).

Top 100 largest zones in EverQuest:

Zone Name Expansion FileName XSize(ft) YSize(ft) Total(ft^2) Miles^2
The Iceclad Ocean 03-Velious iceclad 34391 16299 560538909 20.1
Timorous Deep 02-Kunark timorous 13841 23124 320059284 11.5
East Wastes: Zeixshi-Kar’s Awakening 20-RoF eastwastesshard 12982 11425 148319350 5.3
Eastern Wastes 03-Velious eastwastes 12980 11425 148296500 5.3
Firiona Vie 02-Kunark firiona 9886 14045 138848870 5.0
The Overthere 02-Kunark overthere 8704 15732 136931328 4.9
Lake of Ill Omen 02-Kunark lakeofillomen 12321 10910 134422110 4.8
Scorched Woods 24-EoK scorchedwoods 10096 12896 130198016 4.7
The Buried Sea 14-TBS buriedsea 11146 11094 123653724 4.4
The Ocean Of Tears 01-Original oceanoftears 18038 6748 121720424 4.4
Frontier Mountains 24-EoK frontiermtnsb 10034 11126 111638284 4.0
The Skyfire Mountains 02-Kunark skyfire 9599 11445 109860555 3.9
Katta Castrum 14-TBS kattacastrum 10358 10356 107267448 3.8
The Dreadlands 02-Kunark dreadlands 16504 6404 105691616 3.8
The Western Wastes 03-Velious westwastes 9921 10477 103942317 3.7
The Burning Wood 02-Kunark burningwood 7943 12642 100415406 3.6
The Western Plains of Karana 01-Original qey2hh1 16170 5937 96001290 3.4
Frontier Mountains 02-Kunark frontiermtns 9296 10294 95693024 3.4
The Swamp of No Hope 02-Kunark swampofnohope 8594 10410 89463540 3.2
The Great Divide 03-Velious greatdivide 9790 8571 83910090 3.0
The Southern Planes of Karana 01-Original southkarana 7135 11518 82180930 2.9
Trakanon’s Teeth 02-Kunark trakanon 10575 7402 78276150 2.8
East Karana 01-Original eastkarana 9544 7900 75397600 2.7
The Plane of Nightmare 05-PoP ponightmare 6968 10568 73637824 2.6
The Wakening Land 03-Velious wakening 9947 7401 73617747 2.6
Warsliks Wood 02-Kunark warslikswood 8711 8310 72388410 2.6
Stonebrunt Mountains 01-Original stonebrunt 7573 9508 72004084 2.6
Everfrost Peaks 01-Original everfrost 8402 8202 68913204 2.5
The Emerald Jungle 02-Kunark emeraldjungle 8673 7830 67909590 2.4
The Skyfire Mountains 25-RoS skyfiretwo 8384 7867 65956928 2.4
The Plane of Tranquility 05-PoP potranquility 7998 7998 63968004 2.3
The Accursed Nest 10-DoN thenest 9412 6563 61770956 2.2
The Rathe Mountains 01-Original rathemtn 6567 8987 59017629 2.1
Erud’s Crossing 01-Original erudsxing 7527 7385 55586895 2.0
The Plane of Growth 03-Velious growthplane 7185 7645 54929325 2.0
Sanctum Somnium 18-HoT somnium 7138 7591 54184558 1.9
Loping Plains 15-SoF lopingplains 7747 6712 51997864 1.9
Dragonscale Hills 15-SoF dragonscale 6271 8288 51974048 1.9
Beasts’ Domain 19-VoA beastdomain 6366 7976 50775216 1.8
The Overthere 25-RoS overtheretwo 5381 9287 49973347 1.8
Morell’s Castle 18-HoT morellcastle 8063 5950 47974850 1.7
Jaggedpine Forest 01-Original jaggedpine 7177 6099 43772523 1.6
Redfeather Isle 14-TBS redfeather 7279 5898 42931542 1.5
Hollowshade Moor 04-Luclin hollowshade 6359 6627 42141093 1.5
Butcherblock Mountains 01-Original butcher 6790 6176 41935040 1.5
Heart of Fear: The Threshold 20-RoF heartoffear 6349 6554 41611346 1.5
Shadeweaver’s Thicket 04-Luclin shadeweaver 5963 6908 41192404 1.5
The Field of Bone 02-Kunark fieldofbone 5676 7236 41071536 1.5
Blightfire Moors 13-TSS moors 7683 5291 40650753 1.5
Muramite Proving Grounds 09-OoW provinggrounds 6379 6354 40532166 1.5
Ethernere Tainted West Karana 21-CotF ethernere 6753 5839 39430767 1.4
The Northern Plains of Karana 01-Original northkarana 6399 6094 38995506 1.4
Valdeholm 13-TSS valdeholm 5362 7198 38595676 1.4
Field of Scale 16-SoD oldfieldofboneb 4663 7273 33913999 1.2
Old Field of Scale 16-SoD oldfieldofbone 4663 7272 33909336 1.2
Blackfeather Roost 13-TSS roost 5128 6598 33834544 1.2
The Plane of Valor 05-PoP povalor 4541 7269 33008529 1.2
Plane of Health 23-TBM pohealth 5759 5672 32665048 1.2
Thundercrest Isles 10-DoN thundercrest 6196 5270 32652920 1.2
Grelleth’s Palace, the Chateau of Filth 20-RoF grelleth 4594 7107 32649558 1.2
Erillion, City of Bronze 19-VoA cityofbronze 5338 5991 31979958 1.1
Thuliasaur Island 22-TDS thuliasaur 6753 4653 31421709 1.1
The Plane of Storms 05-PoP postorms 5640 5556 31335840 1.1
Natimbi, The Broken Shores 08-GoD natimbi 4510 6940 31299400 1.1
Maiden’s Grave 14-TBS maidensgrave 5609 5494 30815846 1.1
Monkey Rock 14-TBS monkeyrock 5356 5737 30727372 1.1
Brother Island 22-TDS brotherisland 5356 5735 30716660 1.1
North Desert of Ro 01-Original northro 3138 9730 30532740 1.1
Nedaria’s Landing 01-Original nedaria 8299 3673 30482227 1.1
Deadbone Reef 14-TBS deadbone 5368 5539 29733352 1.1
The Plane of War 05-PoP powar 4640 6304 29250560 1.0
Sunrise Hills 18-HoT neighborhood 4610 6291 29001510 1.0
Sunderock Springs 13-TSS sunderock 3902 7337 28628974 1.0
Solusek Ro’s Tower 05-PoP solrotower 5013 5708 28614204 1.0
The Halls of Honor 05-PoP hohonora 4982 5733 28561806 1.0
Lake Rathetear 01-Original lakerathe 5276 5403 28506228 1.0
The Feerrott 01-Original feerrott 6602 4313 28474426 1.0
The Plane of Disease 05-PoP podisease 4683 6050 28332150 1.0
Commonlands 01-Original commonlands 7959 3534 28127106 1.0
The Greater Faydark 01-Original gfaydark 5290 5265 27851850 1.0
Heart of Fear: The Rebirth 20-RoF heartoffearb 5485 5016 27512760 1.0
Gulf of Gunthak 06-LoY gunthak 4579 5924 27125996 1.0
Old Commonlands 16-SoD oldcommons 7867 3435 27023145 1.0
Combine Dredge 22-TDS dredge 6422 4129 26516438 1.0
Icefall Glacier 13-TSS icefall 5312 4942 26251904 0.9
Jardel’s Hook 14-TBS jardelshook 5747 4557 26189079 0.9
The Twilight Sea 04-Luclin twilight 4057 6187 25100659 0.9
Lceanium 24-EoK lceanium 5083 4803 24413649 0.9
Yxtta, Pulpit of Exiles 08-GoD yxtta 6301 3870 24384870 0.9
Wall of Slaughter 09-OoW wallofslaughter 5291 4576 24211616 0.9
Hills of Shade 15-SoF hillsofshade 4543 5319 24164217 0.9
Solteris, the Throne of Ro 14-TBS solteris 2790 8336 23257440 0.8
The Umbral Plains 04-Luclin umbral 4752 4877 23175504 0.8
South Desert of Ro 01-Original southro 3798 6087 23118426 0.8
Kod’Taz, Broken Trial Grounds 08-GoD kodtaz 4288 5369 23022272 0.8
Plane of Shadow 20-RoF poshadow 5047 4561 23019367 0.8
Steamfont Mountains 01-Original steamfontmts 5549 4144 22995056 0.8
Valley of Lunanyn 19-VoA arelis 3761 6081 22870641 0.8
Tipt, Treacherous Crags 08-GoD tipt 4490 5073 22777770 0.8
Oceangreen Hills 16-SoD oceangreenhills 3341 6748 22545068 0.8

How large was each expansion:

Expanion Sum of Total(ft^2) Sum of Miles^2
02-Kunark 1545655386 55.4
01-Original 1270959050 45.6
03-Velious 1131601888 40.6
14-TBS 502531773 18.0
05-PoP 425067989 15.2
04-Luclin 380516857 13.6
20-RoF 368050210 13.2
24-EoK 298181755 10.7
13-TSS 263754395 9.5
16-SoD 239088519 8.6
09-OoW 206221648 7.4
18-HoT 192783342 6.9
08-GoD 188107625 6.7
19-VoA 183856684 6.6
15-SoF 183009113 6.6
10-DoN 144740289 5.2
25-RoS 134427564 4.8
07-LDoN 130674845 4.7
22-TDS 100917380 3.6
21-CotF 98379223 3.5
12-PoR 81194513 2.9
17-Underfoot 80625035 2.9
06-LoY 60798138 2.2
11-DoD 57829067 2.1
23-TBM 40687049 1.5
Grand Total 8309659337 298.1

Notice the grand total? Over 298.1 square miles! And this isn’t just vast open computer generated trees or desert; most of this area is densely packed buildings and dungeons.

Brewall

Bookmark the permalink.

Comments are closed.